| |
Topic: What kind of Internet connection do you have? 3 |
![]() |
|
| View Poll Results :What kind of Internet connection do you have? | |||
| 56kbit (Phone line) | | 4 | 18.18% |
| 64/128Kbit (ISDN) | | 2 | 9.09% |
| Up to 256Kbit (Broadband) | | 1 | 4.55% |
| Up to 512Kbit (Broadband) | | 4 | 18.18% |
| Up to 768Kbit (Broadband) | | 4 | 18.18% |
| 1Mbit or more | | 7 | 31.82% |
| Voters: 22. You may not vote on this poll | |||
![]() |
| |
| | Post 21 |
| Tribuni Angusticlavii | What T3 means????????? |
| |
| | Post 22 |
| Optio | Post; dial-upthe very slow and old dialup internet
__________________ Do or do not there is no try. Yoda |
| |