| |
Topic: Most Trying Times in American History 3 |
![]() |
|
| View Poll Results :When was the Most Trying Times in American History? | |||
| Now | | 4 | 16.67% |
| Vietnam and the culture revolution of the time | | 2 | 8.33% |
| The Cold War | | 0 | 0% |
| World War II | | 0 | 0% |
| The Great Depression | | 6 | 25.00% |
| World War I | | 1 | 4.17% |
| The Civil War | | 8 | 33.33% |
| The Revolutionary War | | 3 | 12.50% |
| Voters: 24. You may not vote on this poll | |||
![]() |
| |
| | Post 21 |
| Tribuni Angusticlavii | Although the Civil War was a bloody event, it would have still have meant which ever side won America would still be American, just some of the policies would have changed
__________________ LeEnfield Rides again |
| |
| | Post 22 | |
| Optio | Quote:
You'd have the same situation that came about when Korea, Vietnam or India were split. | |
| |