![]() | About MilCharity: February Donation Suggestions.. :) Page 2 |
![]() |
| ![]() |
| View Poll Results :Who deserves the February MilCharity Donation? | |||
| International Federation of Red Cross/Crescent | | 0 | 0% |
| Save The Children | | 0 | 0% |
| Adopt-a-Minefield | | 0 | 0% |
| Make-A-Wish Foundation® International | | 0 | 0% |
| Doctors without Borders | | 5 | 62.50% |
| the World Food Programme | | 1 | 12.50% |
| World Cancer Research Fund | | 0 | 0% |
| CARE | | 0 | 0% |
| Feed the Children International. | | 0 | 0% |
| UNICEF | | 2 | 25.00% |
| International Rescue Comitee | | 0 | 0% |
| PLAN International | | 0 | 0% |
| Voters: 8. You may not vote on this poll | |||
![]() |
| | |
| | #11 |
| | But anyway, the donation for February went to "Doctors Without Borders" since they got the most votes in the poll.. http://www.msf.org/ The MilCharity is exactly one year "old" today by the way.. http://www.military-quotes.com/forum...pic.php?t=1049 |
![]() | |
| |
![]() |