| |
Topic: Favorite First person Shooter (Military) 5 |
![]() |
|
| View Poll Results :Favorite First Person Shooter | |||
| Call of Duty (Standard) | | 3 | 7.32% |
| Day of Defeat 2.0 | | 2 | 4.88% |
| Call of Duty (Heat of Battle Mod) | | 2 | 4.88% |
| Far Cry | | 0 | 0% |
| Rainbow Six Series | | 2 | 4.88% |
| Counter Strike | | 4 | 9.76% |
| BattleField 1942 | | 8 | 19.51% |
| Battlefield Vietnam | | 1 | 2.44% |
| Blackhawk Down | | 4 | 9.76% |
| America's Army | | 6 | 14.63% |
| Operation Flashpoint | | 3 | 7.32% |
| Hidden & Dangerous Series | | 0 | 0% |
| Other | | 6 | 14.63% |
| Voters: 41. You may not vote on this poll | |||
![]() |
| |
| | Post 41 |
| Tirones | I have to say Battlefield. all the games/mods so far have been great except Vietnam. I hope Battlefield 2 doesn't end up like vietnam. |
| |