| |
Topic: Casualty Rates 3 |
![]() |
|
| View Poll Results :Why is there disparity in the casualties of coalition forces? | |||
| Focused hatred. | | 3 | 15.00% |
| Geographic placement of troops. | | 3 | 15.00% |
| Total amount of troops present. | | 10 | 50.00% |
| Country assigned duties. | | 2 | 10.00% |
| Superior training of Aussie forces. | | 1 | 5.00% |
| Other (please specify) | | 1 | 5.00% |
| Voters: 20. You may not vote on this poll | |||
![]() |
| |
| | Post 21 |
| Milforum Hitman | Italy suffered more casualties than Australia did, of course. It depends on the total amount of troops and the hotspots they are stationed in.
__________________ "Freedom is the sure possession of those alone who have the courage to defend it". Pericles. ![]() |
| |