Select a weight unit from the "From" and the "To" dropdown lists.
Then enter a value to convert from, and click the "Convert" button.
Tonnes = Metric Tons, and Tons = Long Tons
Other converters: Distance and Lenght Conversion
Mass and Weight Conversion Chart |
||
| From | To | Multiply by |
| grams (g) | grains | 15.43 |
| grains (gr) | grams | 0.0648 |
| ounces (oz) | grams | 28.349 |
| grams | ounces | 0.03527 |
| pounds (lb) | grams | 453.59 |
| grams | pounds | 0.002205 |
| pounds | kilograms | 0.45359 |
| kilograms (kg) | pounds | 2.205 |
| tons (UK ton) | kilograms | 1016.05 |
| kilograms | tons | 0.0009842 |
| tons | tonnes | 1.016 |
| tonnes (t) | tons | 0.9842 |
|
1 Kilogram = 1,000 grams |
||
The mass and weight converter adn chart is not ment for
commercial purposes.
I've tried to verify all of the numbers, but I can't guarantee that they are
100% correct.
I would have appreciated that you contacted me (in
the unlikely event) if
you should find any errors.
Thanks.